| School of Social Sciences |
|
| Economics |
|
| Econ 1 INTRO TO ECONOMICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62000 | Lec | A | 4 | STAFF | MW 5:00- 6:20p | DBH 1100 | Wed, Dec 10, 10:30-12:30pm | 250 | 245 | 0 | 393 | 30 | M | Ead | | NewOnly |
| 62001 | Dis | A1 | 0 | STAFF | M 12:00-12:50p | SST 120 | | 41 | 41 | 0 | 57 | 5 | | Ead | | Waitl |
| 62002 | Dis | A2 | 0 | STAFF | W 9:00- 9:50 | SE2 1306 | | 41 | 36 | 0 | 53 | 5 | | Ead | | NewOnly |
| 62003 | Dis | A3 | 0 | STAFF | W 10:00-10:50 | SSL 145 | | 41 | 41 | 0 | 52 | 5 | | Ead | | Waitl |
| 62004 | Dis | A4 | 0 | STAFF | F 2:00- 2:50p | SSPA 1165 | | 41 | 41 | 0 | 46 | 5 | | Ead | | Waitl |
| 62005 | Dis | A5 | 0 | STAFF | Tu 5:00- 5:50p | ET 202 | | 45 | 45 | 0 | 60 | 5 | | Ead | | Waitl |
| 62006 | Dis | A6 | 0 | STAFF | W 1:00- 1:50p | HH 143 | | 41 | 41 | 0 | 55 | 5 | | Ead | | Waitl |
|
| Econ 13 GLOBAL ECONOMY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62020 | Lec | A | 4 | KUGLER, T. | Tu 7:00- 9:50p | ELH 100 | Tue, Dec 9, 7:00-9:00pm | 200 | 52 / 92 | 0 | 49 | 108 | | Ead | | NewOnly |
| |
|
|
| |
| 62021 | Dis | 1 | 0 | STAFF KUGLER, T. | M 5:00- 5:50p | TBA | | 34 | 12 / 16 | 0 | 7 | 9 | | Ead | | OPEN |
| |
|
|
| |
| 62022 | Dis | 2 | 0 | STAFF KUGLER, T. | W 12:00-12:50p | TBA | | 34 | 15 / 29 | 0 | 9 | 9 | | Ead | | NewOnly |
| |
|
|
| |
| 62023 | Dis | 3 | 0 | STAFF KUGLER, T. | M 2:00- 2:50p | TBA | | 33 | 14 / 20 | 0 | 6 | 9 | | Ead | | OPEN |
| |
|
|
| |
| 62024 | Dis | 4 | 0 | STAFF KUGLER, T. | F 3:00- 3:50p | TBA | | 33 | 2 / 4 | 0 | 1 | 9 | | Ead | | OPEN |
| |
|
|
| |
| 62025 | Dis | 5 | 0 | STAFF KUGLER, T. | F 4:00- 4:50p | TBA | | 33 | 1 / 1 | 0 | 5 | 9 | | Ead | | OPEN |
| |
|
|
| |
| 62026 | Dis | 6 | 0 | STAFF KUGLER, T. | Tu 3:00- 3:50p | TBA | | 33 | 8 / 13 | 0 | 5 | 9 | | Ead | | OPEN |
| |
|
|
| |
|
| Econ 15A PROB & STATS ECON I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62040 | Lec | A | 4 | STAFF | MWF 4:00- 4:50p | SSLH 100 | Wed, Dec 10, 4:00-6:00pm | 270 | 243 | 16 | 454 | 48 | A | Ead | | NewOnly |
| 62041 | Dis | A1 | 0 | STAFF | M 10:00-10:50 | SST 155 | | 45 | 45 | 2 | 57 | 8 | | Ead | | Waitl |
| 62042 | Dis | A2 | 0 | STAFF | M 7:00- 7:50p | SST 155 | | 45 | 43 | 1 | 51 | 8 | | Ead | | NewOnly |
| 62043 | Dis | A3 | 0 | STAFF | Tu 5:00- 5:50p | SST 155 | | 45 | 43 | 2 | 52 | 8 | | Ead | | NewOnly |
| 62044 | Dis | A4 | 0 | STAFF | W 6:00- 6:50p | SST 155 | | 45 | 45 | 7 | 50 | 8 | | Ead | | FULL |
| 62045 | Dis | A5 | 0 | STAFF | Th 10:00-10:50 | SST 155 | | 45 | 45 | 5 | 49 | 8 | | Ead | | Waitl |
| 62046 | Dis | A6 | 0 | STAFF | M 9:00- 9:50 | SST 155 | | 45 | 25 | 0 | 18 | 8 | | Ead | | OPEN |
|
| Econ 17 ECON APPR TO RELIG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62070 | Lec | A | 4 | MCBRIDE, M. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Dec 9, 8:00-10:00am | 150 | 149 / 150 | 22 | 264 | 20 | | Ead | Web | Waitl |
| |
|
|
| |
| 62071 | Dis | A1 | 0 | MCBRIDE, M. STAFF | M 2:00- 2:50p | HH 143 | | 37 | 36 / 37 | 6 | 50 | 5 | | Ead | | FULL |
| |
|
|
| |
| 62072 | Dis | A2 | 0 | MCBRIDE, M. STAFF | Tu 1:00- 1:50p | HH 156 | | 37 | 37 / 37 | 6 | 51 | 5 | | Ead | | FULL |
| |
|
|
| |
| 62073 | Dis | A3 | 0 | MCBRIDE, M. STAFF | Tu 5:00- 5:50p | HH 156 | | 37 | 37 / 37 | 4 | 43 | 5 | | Ead | | Waitl |
| |
|
|
| |
| 62074 | Dis | A4 | 0 | MCBRIDE, M. STAFF | W 9:00- 9:50 | HOB2 131 | | 39 | 39 / 39 | 5 | 55 | 5 | | Ead | | Waitl |
| |
|
|
| |
|
| Econ 20A BASIC ECONOMICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62080 | Lec | A | 4 | GLAZER, A. | MWF 9:00- 9:50 | SSLH 100 | Wed, Dec 10, 8:00-10:00am | 399 | 363 | 4 | 665 | 180 | GorL | Ead | Web | NewOnly |
| 62081 | Dis | A1 | 0 | STAFF | W 12:00-12:50p | SSTR 100 | | 45 | 45 | 4 | 53 | 20 | GorL | Ead | | Waitl |
| 62082 | Dis | A2 | 0 | STAFF | Tu 6:00- 6:50p | TBA | | 45 | 24 | 0 | 26 | 20 | GorL | Ead | | OPEN |
| 62083 | Dis | A3 | 0 | STAFF | W 1:00- 1:50p | HICF 100L | | 45 | 45 | 3 | 52 | 20 | GorL | Ead | | Waitl |
| 62084 | Dis | A4 | 0 | STAFF | Th 5:00- 5:50p | HICF 100K | | 45 | 45 | 0 | 50 | 20 | GorL | Ead | | Waitl |
| 62085 | Dis | A5 | 0 | STAFF | M 11:00-11:50 | RH 184 | | 45 | 45 | 7 | 58 | 20 | GorL | Ead | | FULL |
| 62086 | Dis | A6 | 0 | STAFF | Th 3:00- 3:50p | SST 120 | | 45 | 45 | 2 | 47 | 20 | GorL | Ead | | Waitl |
| 62087 | Dis | A7 | 0 | STAFF | Th 7:00- 7:50p | RH 184 | | 45 | 30 | 0 | 28 | 20 | GorL | Ead | | NewOnly |
| 62088 | Dis | A8 | 0 | STAFF | M 2:00- 2:50p | HICF 100N | | 45 | 45 | 1 | 47 | 20 | GorL | Ead | | Waitl |
| 62089 | Dis | A9 | 0 | STAFF | M 3:00- 3:50p | RH 184 | | 39 | 39 | 0 | 40 | 20 | GorL | Ead | | Waitl |
| 62090 | Lec | B | 4 | STAFF | TuTh 3:30- 4:50p | SSH 100 | Tue, Dec 9, 4:00-6:00pm | 200 | 200 | 22 | 243 | 120 | GorL | Ead | | Waitl |
| 62091 | Dis | B1 | 0 | STAFF | Tu 1:00- 1:50p | SSPA 1170 | | 33 | 33 | 5 | 42 | 20 | GorL | Ead | | FULL |
| 62092 | Dis | B2 | 0 | STAFF | Tu 5:00- 5:50p | SE2 1306 | | 33 | 33 | 5 | 36 | 20 | GorL | Ead | | FULL |
| 62093 | Dis | B3 | 0 | STAFF | M 10:00-10:50 | SE2 1306 | | 33 | 33 | 5 | 33 | 20 | GorL | Ead | | FULL |
| 62094 | Dis | B4 | 0 | STAFF | W 2:00- 2:50p | SST 238 | | 33 | 33 | 4 | 37 | 20 | GorL | Ead | | Waitl |
| 62095 | Dis | B5 | 0 | STAFF | W 3:00- 3:50p | SSL 145 | | 33 | 33 | 4 | 39 | 20 | GorL | Ead | | Waitl |
| 62096 | Dis | B6 | 0 | STAFF | W 9:00- 9:50 | HH 226 | | 35 | 35 | 5 | 40 | 20 | GorL | Ead | | Waitl |
|
| Econ 20B BASIC ECONOMICS II (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62130 | Lec | A | 4 | MENDEZ, S. | Th 7:00- 9:50p | DBH 1100 | Thu, Dec 11, 7:00-9:00pm | 200 | 193 | 31 | 402 | 40 | A | Ead | | NewOnly |
| 62131 | Dis | A1 | 0 | STAFF | M 3:00- 3:50p | SST 220A | | 50 | 50 | 8 | 87 | 10 | | Ead | | FULL |
| 62132 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | SST 220A | | 50 | 50 | 7 | 82 | 10 | | Ead | | Waitl |
| 62133 | Dis | A3 | 0 | STAFF | F 3:00- 3:50p | SST 220A | | 50 | 47 | 8 | 52 | 10 | | Ead | | NewOnly |
| 62134 | Dis | A4 | 0 | STAFF | W 4:00- 4:50p | HH 143 | | 50 | 46 | 8 | 63 | 10 | | Ead | | NewOnly |
|
| Econ 25 ECON ACCTG DECS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62140 | Lec | A | 4 | STAFF | Tu 7:00- 9:50p | PSLH 100 | Tue, Dec 9, 7:00-9:00pm | 300 | 299 | 22 | 572 | 36 | A | Ead | | NewOnly |
| 62141 | Dis | A1 | 0 | STAFF | W 4:00- 4:50p | SST 238 | | 33 | 33 | 5 | 55 | 4 | | Ead | | FULL |
| 62142 | Dis | A2 | 0 | STAFF | Th 2:00- 2:50p | SST 120 | | 33 | 33 | 5 | 51 | 4 | | Ead | | FULL |
| 62143 | Dis | A3 | 0 | STAFF | F 5:00- 5:50p | SSL 140 | | 33 | 33 | 1 | 40 | 4 | | Ead | | Waitl |
| 62144 | Dis | A4 | 0 | STAFF | M 3:00- 3:50p | SST 238 | | 33 | 33 | 5 | 62 | 4 | | Ead | | FULL |
| 62145 | Dis | A5 | 0 | STAFF | F 5:00- 5:50p | SST 238 | | 33 | 32 | 0 | 37 | 4 | | Ead | | NewOnly |
| 62146 | Dis | A6 | 0 | STAFF | Th 5:00- 5:50p | SST 238 | | 33 | 33 | 4 | 50 | 4 | | Ead | | Waitl |
| 62147 | Dis | A7 | 0 | STAFF | F 2:00- 2:50p | HICF 100P | | 33 | 33 | 1 | 42 | 4 | | Ead | | Waitl |
| 62148 | Dis | A8 | 0 | STAFF | Tu 1:00- 1:50p | SST 238 | | 33 | 33 | 4 | 57 | 4 | | Ead | | Waitl |
| 62149 | Dis | A9 | 0 | STAFF | W 10:00-10:50 | ICF 102 | | 36 | 36 | 5 | 50 | 4 | | Ead | | Waitl |
|
| Econ 100A INTER ECONOMICS I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62160 | Lec | A | 4 | BILOTKACH, V. | TuTh 11:00-12:20p | BS3 1200 | Tue, Dec 9, 10:30-12:30pm | 399 | 399 | 57 | 713 | 120 | A | Ead | | Waitl |
| 62161 | Dis | A1 | 0 | STAFF | M 5:00- 5:50p | SSL 140 | | 50 | 50 | 8 | 70 | 15 | | Ead | | FULL |
| 62162 | Dis | A2 | 0 | STAFF | Tu 5:00- 5:50p | SST 220A | | 50 | 50 | 8 | 70 | 15 | | Ead | | FULL |
| 62163 | Dis | A3 | 0 | STAFF | W 3:00- 3:50p | HH 143 | | 50 | 50 | 8 | 82 | 15 | | Ead | | FULL |
| 62164 | Dis | A4 | 0 | STAFF | F 2:00- 2:50p | SE2 1306 | | 49 | 49 | 8 | 61 | 15 | | Ead | | FULL |
| 62165 | Dis | A5 | 0 | STAFF | Th 9:00- 9:50 | SST 220A | | 50 | 50 | 8 | 63 | 15 | | Ead | | FULL |
| 62166 | Dis | A6 | 0 | STAFF | W 1:00- 1:50p | ET 202 | | 50 | 50 | 8 | 79 | 15 | | Ead | | FULL |
| 62167 | Dis | A7 | 0 | STAFF | M 1:00- 1:50p | ET 202 | | 50 | 50 | 8 | 70 | 15 | | Ead | | FULL |
| 62168 | Dis | A8 | 0 | STAFF | M 6:00- 6:50p | SSL 140 | | 50 | 50 | 8 | 60 | 15 | | Ead | | FULL |
|
| Econ 100C INTER ECONOMICS III (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62210 | Lec | A | 4 | BRANCH, W. | TuTh 8:00- 9:20 | ELH 100 | Tue, Dec 9, 8:00-10:00am | 300 | 275 | 44 | 404 | 30 | A | Ead | | NewOnly |
| 62211 | Dis | A1 | 0 | STAFF | Tu 7:00- 7:50p | HH 143 | | 50 | 45 | 8 | 55 | 5 | | Ead | | NewOnly |
| 62212 | Dis | A2 | 0 | STAFF | W 4:00- 4:50p | SST 220A | | 50 | 48 | 8 | 61 | 5 | | Ead | | NewOnly |
| 62213 | Dis | A3 | 0 | STAFF | Th 7:00- 7:50p | HH 143 | | 50 | 45 | 8 | 50 | 5 | | Ead | | NewOnly |
| 62214 | Dis | A4 | 0 | STAFF | M 11:00-11:50 | HH 254 | | 50 | 46 | 7 | 60 | 5 | | Ead | | NewOnly |
| 62215 | Dis | A5 | 0 | STAFF | TBA | TBA | | 50 | 46 | 8 | 48 | 5 | | Ead | | NewOnly |
| 62216 | Dis | A6 | 0 | STAFF | F 8:00- 8:50 | HH 143 | | 50 | 45 | 8 | 47 | 5 | | Ead | | NewOnly |
|
| Econ 105A INTERMED ECON I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62240 | Lec | A | 4 | CHEN, J. | Th 7:00- 9:50p | SSL 140 | Thu, Dec 11, 7:00-9:00pm | 60 | 28 | 0 | 90 | 4 | A | Ead | | OPEN |
| 62241 | Dis | A1 | 0 | STAFF | Tu 1:00- 1:50p | SSTR 103 | | 30 | 12 | 0 | 15 | 2 | | Ead | | OPEN |
| 62242 | Dis | A2 | 0 | STAFF | W 2:00- 2:50p | SE2 1306 | | 30 | 16 | 0 | 18 | 2 | | Ead | | OPEN |
|
| Econ 116 GAME THEORY (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62250 | Lec | A | 4 | ROCHETEAU, G. | TuTh 5:00- 6:20p | HH 178 | Thu, Dec 11, 4:00-6:00pm | 139 | 139 | 4 | 271 | 0 | A | Ead | | Waitl |
| 62251 | Dis | A1 | 0 | STAFF | M 11:00-11:50 | SH 128 | | 69 | 69 | 1 | 83 | 0 | | Ead | | Waitl |
| 62252 | Dis | A2 | 0 | STAFF | W 11:00-11:50 | SH 128 | | 70 | 70 | 3 | 70 | 0 | | Ead | | Waitl |
|
| Econ 122A APPLD ECONMETRIC I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62255 | Lec | A | 4 | RAGUSA, G. | W 7:00- 9:50p | ELH 100 | Wed, Dec 10, 7:00-9:00pm | 185 | 185 | 28 | 303 | 0 | A | Ead | Web | FULL |
| 62256 | Dis | A1 | 0 | STAFF | M 11:00-11:50 | SST 155 | | 46 | 46 | 7 | 52 | 0 | | Ead | | FULL |
| 62257 | Dis | A2 | 0 | STAFF | Th 5:00- 5:50p | SST 155 | | 46 | 46 | 7 | 41 | 0 | | Ead | | FULL |
| 62258 | Dis | A3 | 0 | STAFF | Th 6:00- 6:50p | SST 155 | | 47 | 47 | 8 | 46 | 0 | | Ead | | FULL |
| 62259 | Dis | A4 | 0 | STAFF | Th 11:00-11:50 | SST 155 | | 46 | 46 | 7 | 25 | 0 | | Ead | | FULL |
|
| Econ 122B APPLD ECONMETRIC II (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62260 | Lec | A | 4 | BROWNSTONE, D. | TuTh 11:00-12:20p | ELH 100 | Tue, Dec 9, 10:30-12:30pm | 135 | 124 | 0 | 187 | 0 | A | Ead | | OPEN |
| 62261 | Dis | A1 | 0 | STAFF | Tu 10:00-10:50 | SST 155 | | 38 | 38 | 1 | 50 | 0 | | Ead | | Waitl |
| 62262 | Dis | A2 | 0 | STAFF | Tu 6:00- 6:50p | SST 155 | | 38 | 37 | 0 | 45 | 0 | A | Ead | | OPEN |
| 62263 | Dis | A3 | 0 | STAFF | Th 1:00- 1:50p | SST 630 | | 24 | 24 | 1 | 33 | 0 | | Ead | | Waitl |
| 62264 | Dis | A4 | 0 | STAFF | M 8:00- 8:50p | SST 155 | | 35 | 25 | 0 | 12 | 0 | | Ead | | OPEN |
|
| Econ 123A ECONOMETRICS I (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62275 | Lec | A | 4 | MILANI, F. | TuTh 8:00- 9:20 | SSL 117 | Tue, Dec 9, 8:00-10:00am | 24 | 24 | 4 | 55 | 0 | A | Ead | | FULL |
| 62276 | Dis | 1 | 0 | MILANI, F. STAFF | Tu 10:00-10:50 | SST 630 | | 24 | 24 | 4 | 31 | 0 | | Ead | | FULL |
|
| Econ 131A ECON RISK&UNCERTNTY (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62277 | Lec | A | 4 | BRANCH, W. | TuTh 9:30-10:50 | SST 120 | Thu, Dec 11, 8:00-10:00am | 40 | 40 | n/a | 126 | 0 | A | Ead | | FULL |
|
| Econ 134A CORPORATE FINANCE (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62280 | Lec | A | 4 | STAFF | Tu 7:00- 9:50p | DBH 1100 | Tue, Dec 9, 7:00-9:00pm | 150 | 140 | 22 | 318 | 12 | A | Ead | | NewOnly |
| 62281 | Dis | A1 | 0 | STAFF | Tu 11:00-11:50 | HH 156 | | 37 | 36 | 6 | 49 | 3 | | Ead | | NewOnly |
| 62282 | Dis | A2 | 0 | STAFF | Tu 2:00- 2:50p | HICF 100Q | | 37 | 34 | 6 | 46 | 3 | | Ead | | NewOnly |
| 62283 | Dis | A3 | 0 | STAFF | M 2:00- 2:50p | RH 184 | | 37 | 34 | 6 | 45 | 3 | | Ead | | NewOnly |
| 62284 | Dis | A4 | 0 | STAFF | Th 7:00- 7:50p | SSL 145 | | 39 | 36 | 4 | 43 | 3 | | Ead | | NewOnly |
|
| Econ 141A PUBLIC ECONOMICS I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62300 | Lec | A | 4 | MAZZOLARI, F. | W 7:00- 9:50p | SSL 228 | Wed, Dec 10, 7:00-9:00pm | 70 | 68 / 70 | 11 | 152 | 0 | A | Ead | | FULL |
| |
|
|
| |
|
| Econ 142A INDUSTRIAL ORG I (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62310 | Lec | A | 4 | BILOTKACH, V. | TuTh 2:00- 3:20p | HH 178 | Thu, Dec 11, 1:30-3:30pm | 139 | 139 | 20 | 237 | 0 | A | Ead | | Waitl |
| 62311 | Dis | A1 | 0 | STAFF | F 5:00- 5:50p | SSL 145 | | 34 | 6 | 0 | 7 | 0 | A | Ead | | OPEN |
| 62313 | Dis | A2 | 0 | STAFF | Th 4:00- 4:50p | HH 254 | | 34 | 34 | 1 | 18 | 0 | A | Ead | | Waitl |
| 62314 | Dis | A3 | 0 | STAFF | M 4:00- 4:50p | SE2 1306 | | 34 | 21 | 0 | 10 | 0 | A | Ead | | OPEN |
| 62315 | Dis | A4 | 0 | STAFF | M 5:00- 5:50p | SE2 1306 | | 37 | 9 | 0 | 4 | 0 | A | Ead | | OPEN |
|
| Econ 149 BUSINESS DECISIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62320 | Lec | A | 4 | BUTTS, C. | MWF 11:00-11:50 | SSLH 100 | Fri, Dec 12, 8:00-10:00am | 360 | 292 / 307 | 9 | 586 | 27 | | Ead | | OPEN |
| |
|
|
| |
| 62321 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | ICS 259 | | 27 | 24 / 27 | 5 | 61 | 3 | | Ead | | FULL |
| |
|
|
| |
| 62322 | Dis | 2 | 0 | STAFF | M 3:00- 3:50p | ICS 259 | | 27 | 26 / 27 | 5 | 48 | 3 | | Ead | | FULL |
| |
|
|
| |
| 62323 | Dis | 3 | 0 | STAFF | M 4:00- 4:50p | ICS 259 | | 28 | 28 / 28 | 1 | 39 | 3 | | Ead | | Waitl |
| |
|
|
| |
| 62324 | Dis | 4 | 0 | STAFF | W 8:00- 8:50 | SSL 105 | | 28 | 27 / 28 | 2 | 39 | 3 | | Ead | | Waitl |
| |
|
|
| |
| 62325 | Dis | 5 | 0 | STAFF | W 12:00-12:50p | SSL 117 | | 28 | 27 / 28 | 5 | 76 | 3 | | Ead | | FULL |
| |
|
|
| |
| 62326 | Dis | 6 | 0 | STAFF | W 1:00- 1:50p | SSL 117 | | 28 | 26 / 28 | 4 | 49 | 3 | | Ead | | Waitl |
| |
|
|
| |
| 62327 | Dis | 7 | 0 | STAFF | F 8:00- 8:50 | SSL 159 | | 28 | 27 / 28 | 1 | 31 | 3 | | Ead | | Waitl |
| |
|
|
| |
| 62328 | Dis | 8 | 0 | STAFF | F 10:00-10:50 | SSL 117 | | 28 | 25 / 28 | 3 | 40 | 3 | | Ead | | Waitl |
| |
|
|
| |
| 62329 | Dis | 9 | 0 | STAFF | F 2:00- 2:50p | SSL 140 | | 28 | 27 / 28 | 3 | 30 | 3 | | Ead | | Waitl |
| |
|
|
| |
|
| Econ 149W FIN MRKT & MACECON (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62330 | Lec | A | 4 | MILANI, F. | TuTh 9:30-10:50 | SSPA 3132 | Thu, Dec 11, 8:00-10:00am | 25 | 25 | 4 | 99 | 0 | A | Ead | | FULL |
|
| Econ 149 BUSINESS DECISIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | |