Wednesday, August 27, 2008
| Donald Bren School of Information and Computer Sciences | |||||||||||||||||
|
Donald Bren School of Information and Computer Sciences comments: Please view ADD/DROP/CHANGE of Grade Option (http://www.ics.uci.edu/ugrad/policies/index.php) for current ICS policies. The School WILL DROP students from courses for which they have not satisfied the prerequisites. If you find you have been dropped from a course please check the Prerequisite List (http://www.ics.uci.edu/ugrad/degrees/index.php) and contact the ICS Student Affairs Office (http://www.ics.uci.edu/ugrad/sao/index.php) BEFORE enrolling in the course again. However, meeting the prerequisites does not guarantee a space in the class. |
|||||||||||||||||
| Statistics | |||||||||||||||||
| Stats 7 BASIC STATISTICS | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37800 | Lec | A | 4 | PHELAN, M. | MWF 9:00- 9:50 | DBH 1100 | Wed, Dec 10, 8:00-10:00am | 170 | 170 | 26 | 322 | 0 | FULL | ||||
| 37801 | Dis | 1 | 0 | PHELAN, M. | W 10:00-10:50 | ICF 103 | 70 | 70 | 11 | 107 | 0 | FULL | |||||
| 37802 | Dis | 2 | 0 | PHELAN, M. | Tu 10:00-10:50 | ICF 103 | 50 | 50 | 8 | 65 | 0 | FULL | |||||
| 37803 | Dis | 3 | 0 | PHELAN, M. | W 2:00- 2:50p | ET 202 | 50 | 50 | 8 | 71 | 0 | FULL | |||||
| 37804 | Dis | 4 | 0 | PHELAN, M. | W 10:00-10:50 | PCB 1300 | 50 | 0 | 0 | 0 | 0 | OPEN | |||||
| Stats 8 INTRO TO BIO STATS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37810 | Lec | A | 4 | VAN DYK, D. | MWF 10:00-10:50 | SSL 228 | Mon, Dec 8, 10:30-12:30pm | 104 | 85 | 0 | 71 | 0 | Ead | OPEN | |||
| 37811 | Dis | 1 | 0 | VAN DYK, D. | Tu 4:00- 4:50p | RH 101 | 52 | 41 | 0 | 36 | 0 | Ead | OPEN | ||||
| 37812 | Dis | 2 | 0 | VAN DYK, D. | Th 4:00- 4:50p | SSTR 103 | 52 | 24 | 0 | 19 | 0 | Ead | OPEN | ||||
| Stats 67 INTRO PROB&STAT/CS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37820 | Lec | A | 4 | YU, Y. | MWF 11:00-11:50 | ICS 180 | Fri, Dec 12, 8:00-10:00am | 55 | 38 | 0 | 74 | 0 | A | OPEN | |||
| 37821 | Dis | 1 | 0 | YU, Y. | M 12:00-12:50p | ICS 180 | 25 | 24 | 0 | 32 | 0 | A | OPEN | ||||
| 37822 | Dis | 2 | 0 | YU, Y. | M 1:00- 1:50p | ICS 180 | 30 | 14 | 0 | 13 | 0 | A | OPEN | ||||
| Stats 110 STATS METH DATA I | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37830 | Lec | A | 4 | UTTS, J. | MW 5:00- 6:20p | DBH 1300 | Wed, Dec 10, 10:30-12:30pm | 30 | 2 | 0 | 2 | 0 | A | OPEN | |||
| 37831 | Lab | 1 | 0 | UTTS, J. | F 1:00- 1:50p | DBH 1300 | 30 | 1 | 0 | 0 | 0 | OPEN | |||||
| Stats 120A INTRO PROB & STATS (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37870 | Lec | A | 4 | PHELAN, M. | MWF 10:00-10:50 | SH 128 | Mon, Dec 8, 10:30-12:30pm | 80 | 40 | 0 | 57 | 0 | A | OPEN | |||
| 37871 | Dis | 1 | 0 | PHELAN, M. | W 1:00- 1:50p | PSCB 120 | 80 | 40 | 0 | 36 | 0 | A | OPEN | ||||
| Stats 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37880 | Res | 1 | 2-5 | GILLEN, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
| 37881 | Res | 2 | 2-5 | JOHNSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
| 37882 | Res | 3 | 2-5 | LIANG, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
| 37883 | Res | 4 | 2-5 | STERN, H. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
| 37884 | Res | 5 | 2-5 | VAN DYK, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
| 37885 | Res | 6 | 2-5 | YU, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
| Stats 200A INT PROB & STAT THY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37900 | Lec | A | 4 | VAN DYK, D. | MWF 12:00-12:50p | DBH 1425 | Mon, Dec 8, 1:30-3:30pm | 30 | 12 | 0 | 16 | 0 | K | OPEN | |||
| 37901 | Dis | 1 | 0 | VAN DYK, D. | W 9:00- 9:50 | ICS 243 | 30 | 12 | 0 | 14 | 0 | K | OPEN | ||||
| Stats 201 STATS METH DATA I | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37910 | Lec | A | 4 | UTTS, J. | MW 5:00- 6:20p | DBH 1300 | Wed, Dec 10, 10:30-12:30pm | 30 | 15 | 0 | 17 | 0 | K | OPEN | |||
| 37911 | Dis | 1 | 0 | UTTS, J. | F 1:00- 1:50p | DBH 1300 | 30 | 15 | 0 | 16 | 0 | K | OPEN | ||||
| Stats 210 STATS METHODS I | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37920 | Lec | A | 4 | STERN, H. | MWF 11:00-11:50 | ICS 253 | Fri, Dec 12, 8:00-10:00am | 30 | 19 | 0 | 24 | 0 | K | OPEN | |||
| 37921 | Dis | 1 | 0 | STERN, H. | M 9:00- 9:50 | ICS 243 | 30 | 19 | 0 | 22 | 0 | K | OPEN | ||||
| Stats 220A ADV PROB&STATTOPICS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37930 | Lec | A | 4 | LIANG, G. | TuTh 9:30-10:50 | DBH 1423 | Thu, Dec 11, 8:00-10:00am | 30 | 3 | 0 | 4 | 0 | K | OPEN | |||
| 37931 | Dis | 1 | 0 | LIANG, G. | W 2:00- 2:50p | ICS 253 | 30 | 3 | 0 | 4 | 0 | K | OPEN | ||||
| Stats 262 THRY&PRAC SAMPL SUR | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37941 | Lec | A | 4 | YU, Z. | TuTh 2:00- 3:20p | DBH 1423 | Thu, Dec 11, 1:30-3:30pm | 30 | 5 | 0 | 5 | 0 | K | OPEN | |||
| Stats 295 STOCHASTIC PROCESS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37947 | Res | B | 4 | YU, Y. | TuTh 11:00-12:50p | DBH 1429 | Tue, Dec 9, 10:30-12:30pm | 30 | 9 | 0 | 9 | 0 | K | OPEN | |||
| Stats 298 THESIS SUPERVISION | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37950 | Res | 1 | 2-12 | GILLEN, D. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
| 37951 | Res | 2 | 2-12 | JOHNSON, W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37952 | Res | 3 | 2-12 | LIANG, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37953 | Res | 4 | 2-12 | STERN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37954 | Res | 5 | 2-12 | VAN DYK, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37955 | Res | 6 | 2-12 | YU, Y. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37956 | Res | 7 | 2-12 | SMYTH, P. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
| Stats 299 INDIVIDUAL STUDY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 37960 | Res | 1 | 2-12 | GILLEN, D. | TBA | TBA | TBA | 999 | 0 | 0 | 1 | 0 | K&N | OPEN | |||
| 37961 | Res | 2 | 2-12 | JOHNSON, W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37962 | Res | 3 | 2-12 | LIANG, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37963 | Res | 4 | 2-12 | STERN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37964 | Res | 5 | 2-12 | VAN DYK, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37965 | Res | 6 | 2-12 | YU, Y. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
| 37966 | Res | 7 | 2-12 | SMYTH, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2